About 21523 Front Beach Rd 2, 3, & 4
GREAT RENTAL INVESTMENT PROPERTY with 3 separate CONDOS in the building one condo each on floors 2-4. Each condo has 4 bedrooms, 4.5 baths per unit with approximately 2500 SF living space and two private balconies. Gourmet kitchen with custom wood cabinets, granite, stainless appliances and breakfast bar, wet bar with sink and wine storage. Upgraded finishes throughout with magnificent gulf water views from most rooms. Whirlpool tubs at master baths overlooking the gulf. Beautiful tile floors wtih decorative rugs and comes lavishly furnished. Ground floor has private guest with bathroom and shower, beach access, storage and amble parking. Highest quality concrete construction with metal studs, tile roof, and stucco exterior. NO HOA FEES and GROSS RENTAL PROJECTIONS OF $435K
Features of 21523 Front Beach Rd 2, 3, & 4
MLS® # | 898542 |
---|---|
Price | $5,100,000 |
Bedrooms | 12 |
Bathrooms | 16.00 |
Full Baths | 12 |
Half Baths | 4 |
Square Footage | 7,914 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominiums |
Style | N/A |
Status | Active |
Community Information
Address | 21523 Front Beach Rd 2, 3, & 4 |
---|---|
Area | 27 - Bay County |
Subdivision | RIVIERA BEACH |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Beach, Elevators, Pool, Waterfront |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Breakfast Bar, Ceiling Raised, Furnished - All, Lighting Recessed, Washer/Dryer Hookup, Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Roof Tile/Slate, Steel, Siding Stucco |
---|---|
Exterior Features | Balcony, Fenced Back Yard, Patio Covered, Patio Open, Pool - In-Ground |
Windows | Double Paned Windows |
Roof | Roof Tile/Slate |
Construction | Steel |
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Days on Website | 93 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX By the Sea |
---|